AGPU
NvidiaGeForce GTX 970
Overall score375
- Index rank
- 19th of 30
- Best price
- $80.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 970 | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 344 | 537+56% |
| Geometry | ||
| Score | 417 | 610+46% |
| Texture | ||
| Score | 640+18% | 542 |
| Memory | ||
| Score | 665+2% | 653 |
| Effect | ||
| Score | — | 670 |
| GPU-Driven Rendering | ||
| Score | — | 614 |
| DXR Path Tracing | ||
| Score | — | 383 |
| FP16 Packed Math | ||
| Score | — | 619 |
| FP32 Floating Point | ||
| Score | 408 | 482+18% |
| FP64 Double Precision | ||
| Score | 113 | 125+11% |
| ONNX AI Inference | ||
| Score | 572 | 1,164+103% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 4030 MB | 16206 MB |
| Benchmark runs | 1 | 14 |
| Full specification sheet | GeForce GTX 970 | Radeon 8050S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.