AGPUOverall lead
NvidiaGeForce GTX 970
Overall score375
- Index rank
- 19th of 30
- Best price
- $80.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 970 | BRadeon RX 580 2048SP |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 344+5% | 328 |
| Geometry | ||
| Score | 417 | 490+18% |
| Texture | ||
| Score | 640+168% | 239 |
| Memory | ||
| Score | 665+14% | 584 |
| FP32 Floating Point | ||
| Score | 408 | 475+16% |
| FP64 Double Precision | ||
| Score | 113 | 272+141% |
| ONNX AI Inference | ||
| Score | 572 | — |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 4030 MB | 8135 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce GTX 970 | Radeon RX 580 2048SP |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.