AGPU
NvidiaGeForce GTX 970
Overall score375
- Index rank
- 19th of 30
- Best price
- $80.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 970 | BAMD GPU family (1002 1681) |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 344 | 429+25% |
| Geometry | ||
| Score | 417 | 796+91% |
| Texture | ||
| Score | 640+16% | 553 |
| Memory | ||
| Score | 665+10% | 602 |
| Effect | ||
| Score | — | 584 |
| DXR Path Tracing | ||
| Score | — | 389 |
| FP16 Packed Math | ||
| Score | — | 529 |
| FP32 Floating Point | ||
| Score | 408 | 581+42% |
| FP64 Double Precision | ||
| Score | 113 | 325+188% |
| ONNX AI Inference | ||
| Score | 572 | 1,504+163% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 4030 MB | 483 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce GTX 970 | AMD GPU family (1002 1681) |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.