AGPUOverall lead
NvidiaGeForce GTX 970
Overall score375
- Index rank
- 19th of 30
- Best price
- $80.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 970 | BAdreno X1-85 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 344+27% | 270 |
| Geometry | ||
| Score | 417+90% | 220 |
| Texture | ||
| Score | 640 | — |
| Memory | ||
| Score | 665+115% | 310 |
| Effect | ||
| Score | — | 260 |
| FP16 Packed Math | ||
| Score | — | 100 |
| FP32 Floating Point | ||
| Score | 408+10% | 370 |
| FP64 Double Precision | ||
| Score | 113 | — |
| ONNX AI Inference | ||
| Score | 572 | 630+10% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Qualcomm |
| VRAM | 4030 MB | 128 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce GTX 970 | Adreno X1-85 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.