AGPU
NvidiaGeForce GTX 970
Overall score375
- Index rank
- 19th of 30
- Best price
- $80.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce GTX 970 | BAdreno X2-90 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 344+305% | 85 |
| Geometry | ||
| Score | 417 | 597+43% |
| Texture | ||
| Score | 640 | — |
| Memory | ||
| Score | 665+3% | 646 |
| Effect | ||
| Score | — | 670 |
| GPU-Driven Rendering | ||
| Score | — | 93 |
| DXR Path Tracing | ||
| Score | — | 208 |
| FP16 Packed Math | ||
| Score | — | 768 |
| FP32 Floating Point | ||
| Score | 408+3% | 398 |
| FP64 Double Precision | ||
| Score | 113 | — |
| ONNX AI Inference | ||
| Score | 572 | 790+38% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Qualcomm |
| VRAM | 4030 MB | 128 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce GTX 970 | Adreno X2-90 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.