AGPU
NvidiaGeForce RTX 2060
Overall score1,199
- Index rank
- 11th of 24
- Best price
- $338.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 2060 | BRadeon RX 6700 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 610 | 969+59% |
| Geometry | ||
| Score | 1,050+197% | 353 |
| Texture | ||
| Score | 1,010 | 1,823+80% |
| Memory | ||
| Score | 1,100 | 1,220+11% |
| Effect | ||
| Score | 1,070 | 1,112+4% |
| GPU-Driven Rendering | ||
| Score | 970+198% | 325 |
| DXR Path Tracing | ||
| Score | 1,170+216% | 370 |
| FP16 Packed Math | ||
| Score | 1,400+54% | 912 |
| FP32 Floating Point | ||
| Score | 810+12% | 722 |
| FP64 Double Precision | ||
| Score | 220 | 499+127% |
| ONNX AI Inference | ||
| Score | 2,390 | 2,857+20% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 12061 MB | 12242 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 2060 | Radeon RX 6700 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.