AGPUOverall lead
NvidiaGeForce RTX 2060
Overall score1,199
- Index rank
- 21st of 43
- Best price
- $346.58
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 2060 | BGeForce GTX 1070 Ti |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 610 | 663+9% |
| Geometry | ||
| Score | 1,050+28% | 818 |
| Texture | ||
| Score | 1,010+4% | 973 |
| Memory | ||
| Score | 1,100+38% | 796 |
| Effect | ||
| Score | 1,070 | — |
| GPU-Driven Rendering | ||
| Score | 970 | — |
| DXR Path Tracing | ||
| Score | 1,170+983% | 108 |
| FP16 Packed Math | ||
| Score | 1,400 | — |
| FP32 Floating Point | ||
| Score | 810 | 836+3% |
| FP64 Double Precision | ||
| Score | 220 | 233+6% |
| ONNX AI Inference | ||
| Score | 2,390 | — |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12061 MB | 8060 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 2060 | GeForce GTX 1070 Ti |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.