AGPUOverall lead
NvidiaGeForce RTX 2060
Overall score1,199
- Index rank
- 11th of 24
- Best price
- $338.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 2060 | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 610 | 1,166+91% |
| Geometry | ||
| Score | 1,050+102% | 519 |
| Texture | ||
| Score | 1,010+196% | 341 |
| Memory | ||
| Score | 1,100 | 1,132+3% |
| Effect | ||
| Score | 1,070 | 1,084+1% |
| GPU-Driven Rendering | ||
| Score | 970+74% | 558 |
| DXR Path Tracing | ||
| Score | 1,170+645% | 157 |
| FP16 Packed Math | ||
| Score | 1,400+90% | 735 |
| FP32 Floating Point | ||
| Score | 810+107% | 392 |
| FP64 Double Precision | ||
| Score | 220+93% | 114 |
| ONNX AI Inference | ||
| Score | 2,390+84% | 1,297 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12061 MB | 5966 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | GeForce RTX 2060 | GeForce GTX 1660 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.