AGPU
NvidiaGeForce RTX 2060
Overall score1,199
- Index rank
- 11th of 24
- Best price
- $338.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 2060 | BGeForce RTX 3070 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 610 | 1,275+109% |
| Geometry | ||
| Score | 1,050 | 1,392+33% |
| Texture | ||
| Score | 1,010 | 1,666+65% |
| Memory | ||
| Score | 1,100 | 1,519+38% |
| Effect | ||
| Score | 1,070 | 1,689+58% |
| GPU-Driven Rendering | ||
| Score | 970 | 1,428+47% |
| DXR Path Tracing | ||
| Score | 1,170 | 2,222+90% |
| FP16 Packed Math | ||
| Score | 1,400 | 1,762+26% |
| FP32 Floating Point | ||
| Score | 810 | 1,341+66% |
| FP64 Double Precision | ||
| Score | 220 | 282+28% |
| ONNX AI Inference | ||
| Score | 2,390 | 4,054+70% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12061 MB | 8017 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 2060 | GeForce RTX 3070 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.