AGPU
NvidiaGeForce RTX 2060
Overall score1,199
- Index rank
- 11th of 24
- Best price
- $338.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 2060 | BGeForce RTX 3070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 610 | 2,002+228% |
| Geometry | ||
| Score | 1,050+57% | 668 |
| Texture | ||
| Score | 1,010+39% | 728 |
| Memory | ||
| Score | 1,100 | 1,340+22% |
| Effect | ||
| Score | 1,070 | 1,963+83% |
| GPU-Driven Rendering | ||
| Score | 970+9% | 890 |
| DXR Path Tracing | ||
| Score | 1,170+80% | 650 |
| FP16 Packed Math | ||
| Score | 1,400+22% | 1,145 |
| FP32 Floating Point | ||
| Score | 810 | 997+23% |
| FP64 Double Precision | ||
| Score | 220+16% | 190 |
| ONNX AI Inference | ||
| Score | 2,390+11% | 2,145 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12061 MB | 8018 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 2060 | GeForce RTX 3070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.