AGPU
NvidiaGeForce RTX 2060
Overall score1,199
- Index rank
- 21st of 43
- Best price
- $346.58
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 2060 | BGeForce RTX 4060 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 610 | 978+60% |
| Geometry | ||
| Score | 1,050+9% | 960 |
| Texture | ||
| Score | 1,010 | 1,444+43% |
| Memory | ||
| Score | 1,100+32% | 832 |
| Effect | ||
| Score | 1,070 | 1,181+10% |
| GPU-Driven Rendering | ||
| Score | 970 | 1,163+20% |
| DXR Path Tracing | ||
| Score | 1,170 | 1,729+48% |
| FP16 Packed Math | ||
| Score | 1,400+11% | 1,256 |
| FP32 Floating Point | ||
| Score | 810 | 1,185+46% |
| FP64 Double Precision | ||
| Score | 220+10% | 200 |
| ONNX AI Inference | ||
| Score | 2,390 | 2,620+10% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12061 MB | 7956 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | GeForce RTX 2060 | GeForce RTX 4060 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.