AGPUOverall lead
NvidiaGeForce RTX 3060
Overall score1,393
- Index rank
- 10th of 30
- Best price
- $458.94
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3060 | BRadeon RX 6700 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 878 | 969+10% |
| Geometry | ||
| Score | 770+118% | 353 |
| Texture | ||
| Score | 1,129 | 1,823+61% |
| Memory | ||
| Score | 1,284+5% | 1,220 |
| Effect | ||
| Score | 1,021 | 1,112+9% |
| GPU-Driven Rendering | ||
| Score | 934+187% | 325 |
| DXR Path Tracing | ||
| Score | 1,463+295% | 370 |
| FP16 Packed Math | ||
| Score | 1,144+25% | 912 |
| FP32 Floating Point | ||
| Score | 1,234+71% | 722 |
| FP64 Double Precision | ||
| Score | 182 | 499+174% |
| ONNX AI Inference | ||
| Score | 2,877+1% | 2,857 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 12113 MB | 12242 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3060 | Radeon RX 6700 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.