AGPU
NvidiaGeForce RTX 3060
Overall score1,393
- Index rank
- 10th of 30
- Best price
- $458.94
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3060 | BRadeon RX 7800 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 878 | 2,254+157% |
| Geometry | ||
| Score | 770 | 2,226+189% |
| Texture | ||
| Score | 1,129 | 1,716+52% |
| Memory | ||
| Score | 1,284 | 2,068+61% |
| Effect | ||
| Score | 1,021 | 2,674+162% |
| GPU-Driven Rendering | ||
| Score | 934 | 2,184+134% |
| DXR Path Tracing | ||
| Score | 1,463 | 1,706+17% |
| FP16 Packed Math | ||
| Score | 1,144 | 2,376+108% |
| FP32 Floating Point | ||
| Score | 1,234 | 3,177+157% |
| FP64 Double Precision | ||
| Score | 182 | 557+206% |
| ONNX AI Inference | ||
| Score | 2,877 | 3,601+25% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 12113 MB | 16177 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3060 | Radeon RX 7800 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.