AGPU
NvidiaGeForce RTX 3060
Overall score1,393
- Index rank
- 10th of 30
- Best price
- $458.94
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3060 | BGeForce RTX 3070 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 878 | 1,275+45% |
| Geometry | ||
| Score | 770 | 1,392+81% |
| Texture | ||
| Score | 1,129 | 1,666+48% |
| Memory | ||
| Score | 1,284 | 1,519+18% |
| Effect | ||
| Score | 1,021 | 1,689+65% |
| GPU-Driven Rendering | ||
| Score | 934 | 1,428+53% |
| DXR Path Tracing | ||
| Score | 1,463 | 2,222+52% |
| FP16 Packed Math | ||
| Score | 1,144 | 1,762+54% |
| FP32 Floating Point | ||
| Score | 1,234 | 1,341+9% |
| FP64 Double Precision | ||
| Score | 182 | 282+55% |
| ONNX AI Inference | ||
| Score | 2,877 | 4,054+41% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12113 MB | 8017 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3060 | GeForce RTX 3070 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.