AGPUOverall lead
NvidiaGeForce RTX 3060
Overall score1,393
- Index rank
- 10th of 30
- Best price
- $458.94
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3060 | BGeForce RTX 3070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 878 | 2,002+128% |
| Geometry | ||
| Score | 770+15% | 668 |
| Texture | ||
| Score | 1,129+55% | 728 |
| Memory | ||
| Score | 1,284 | 1,340+4% |
| Effect | ||
| Score | 1,021 | 1,963+92% |
| GPU-Driven Rendering | ||
| Score | 934+5% | 890 |
| DXR Path Tracing | ||
| Score | 1,463+125% | 650 |
| FP16 Packed Math | ||
| Score | 1,144 | 1,145+0% |
| FP32 Floating Point | ||
| Score | 1,234+24% | 997 |
| FP64 Double Precision | ||
| Score | 182 | 190+4% |
| ONNX AI Inference | ||
| Score | 2,877+34% | 2,145 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12113 MB | 8018 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 3060 | GeForce RTX 3070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.