AGPU
NvidiaGeForce RTX 3070 Laptop
Overall score1,235
- Index rank
- 10th of 24
- Best price
- $899.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 Laptop | BRadeon RX 6700 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,002+107% | 969 |
| Geometry | ||
| Score | 668+89% | 353 |
| Texture | ||
| Score | 728 | 1,823+150% |
| Memory | ||
| Score | 1,340+10% | 1,220 |
| Effect | ||
| Score | 1,963+77% | 1,112 |
| GPU-Driven Rendering | ||
| Score | 890+174% | 325 |
| DXR Path Tracing | ||
| Score | 650+76% | 370 |
| FP16 Packed Math | ||
| Score | 1,145+26% | 912 |
| FP32 Floating Point | ||
| Score | 997+38% | 722 |
| FP64 Double Precision | ||
| Score | 190 | 499+163% |
| ONNX AI Inference | ||
| Score | 2,145 | 2,857+33% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 8018 MB | 12242 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | GeForce RTX 3070 Laptop | Radeon RX 6700 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.