AGPUOverall lead
NvidiaGeForce RTX 3070 Laptop
Overall score1,235
- Index rank
- 10th of 24
- Best price
- $899.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 Laptop | BRadeon RX 6700S |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,002+367% | 429 |
| Geometry | ||
| Score | 668 | 841+26% |
| Texture | ||
| Score | 728+37% | 532 |
| Memory | ||
| Score | 1,340+123% | 602 |
| Effect | ||
| Score | 1,963+230% | 594 |
| GPU-Driven Rendering | ||
| Score | 890 | — |
| DXR Path Tracing | ||
| Score | 650+68% | 388 |
| FP16 Packed Math | ||
| Score | 1,145+116% | 530 |
| FP32 Floating Point | ||
| Score | 997+72% | 581 |
| FP64 Double Precision | ||
| Score | 190 | 325+71% |
| ONNX AI Inference | ||
| Score | 2,145+41% | 1,520 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 8018 MB | 8146 MB |
| Benchmark runs | 2 | 2 |
| Full specification sheet | GeForce RTX 3070 Laptop | Radeon RX 6700S |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.