AGPUOverall lead
NvidiaGeForce RTX 3070 Laptop
Overall score1,235
- Index rank
- 10th of 24
- Best price
- $899.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 Laptop | BGeForce GTX 1660 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,002+72% | 1,166 |
| Geometry | ||
| Score | 668+29% | 519 |
| Texture | ||
| Score | 728+113% | 341 |
| Memory | ||
| Score | 1,340+18% | 1,132 |
| Effect | ||
| Score | 1,963+81% | 1,084 |
| GPU-Driven Rendering | ||
| Score | 890+59% | 558 |
| DXR Path Tracing | ||
| Score | 650+314% | 157 |
| FP16 Packed Math | ||
| Score | 1,145+56% | 735 |
| FP32 Floating Point | ||
| Score | 997+154% | 392 |
| FP64 Double Precision | ||
| Score | 190+67% | 114 |
| ONNX AI Inference | ||
| Score | 2,145+65% | 1,297 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8018 MB | 5966 MB |
| Benchmark runs | 2 | 6 |
| Full specification sheet | GeForce RTX 3070 Laptop | GeForce GTX 1660 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.