AGPU
NvidiaGeForce RTX 3070 Laptop
Overall score1,235
- Index rank
- 20th of 43
- Best price
- $899.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 Laptop | BGeForce RTX 3060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,002+130% | 871 |
| Geometry | ||
| Score | 668 | 870+30% |
| Texture | ||
| Score | 728 | 1,204+65% |
| Memory | ||
| Score | 1,340 | 1,383+3% |
| Effect | ||
| Score | 1,963+82% | 1,080 |
| GPU-Driven Rendering | ||
| Score | 890 | 940+6% |
| DXR Path Tracing | ||
| Score | 650 | 1,517+133% |
| FP16 Packed Math | ||
| Score | 1,145 | 1,188+4% |
| FP32 Floating Point | ||
| Score | 997 | 1,236+24% |
| FP64 Double Precision | ||
| Score | 190+1% | 189 |
| ONNX AI Inference | ||
| Score | 2,145 | 2,867+34% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8018 MB | 12113 MB |
| Benchmark runs | 2 | 2 |
| Full specification sheet | GeForce RTX 3070 Laptop | GeForce RTX 3060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.