AGPU
NvidiaGeForce RTX 3070 Laptop
Overall score1,235
- Index rank
- 10th of 24
- Best price
- $899.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 Laptop | BGeForce RTX 3070 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,002+57% | 1,275 |
| Geometry | ||
| Score | 668 | 1,392+108% |
| Texture | ||
| Score | 728 | 1,666+129% |
| Memory | ||
| Score | 1,340 | 1,519+13% |
| Effect | ||
| Score | 1,963+16% | 1,689 |
| GPU-Driven Rendering | ||
| Score | 890 | 1,428+60% |
| DXR Path Tracing | ||
| Score | 650 | 2,222+242% |
| FP16 Packed Math | ||
| Score | 1,145 | 1,762+54% |
| FP32 Floating Point | ||
| Score | 997 | 1,341+35% |
| FP64 Double Precision | ||
| Score | 190 | 282+48% |
| ONNX AI Inference | ||
| Score | 2,145 | 4,054+89% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8018 MB | 8017 MB |
| Benchmark runs | 2 | 1 |
| Full specification sheet | GeForce RTX 3070 Laptop | GeForce RTX 3070 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.