AGPU
NvidiaGeForce RTX 3070 Laptop
Overall score1,235
- Index rank
- 20th of 43
- Best price
- $899.00
- Benchmark runs
- 2
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 Laptop | BGeForce RTX 4060 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,002+105% | 978 |
| Geometry | ||
| Score | 668 | 960+44% |
| Texture | ||
| Score | 728 | 1,444+98% |
| Memory | ||
| Score | 1,340+61% | 832 |
| Effect | ||
| Score | 1,963+66% | 1,181 |
| GPU-Driven Rendering | ||
| Score | 890 | 1,163+31% |
| DXR Path Tracing | ||
| Score | 650 | 1,729+166% |
| FP16 Packed Math | ||
| Score | 1,145 | 1,256+10% |
| FP32 Floating Point | ||
| Score | 997 | 1,185+19% |
| FP64 Double Precision | ||
| Score | 190 | 200+5% |
| ONNX AI Inference | ||
| Score | 2,145 | 2,620+22% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8018 MB | 7956 MB |
| Benchmark runs | 2 | 6 |
| Full specification sheet | GeForce RTX 3070 Laptop | GeForce RTX 4060 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.