AGPUOverall lead
NvidiaGeForce RTX 3070 Ti
Overall score2,009
- Index rank
- 12th of 43
- Best price
- $379.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 Ti | BGeForce RTX 4070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,354+31% | 1,034 |
| Geometry | ||
| Score | 1,546+17% | 1,319 |
| Texture | ||
| Score | 1,923+4% | 1,851 |
| Memory | ||
| Score | 2,076+149% | 835 |
| Effect | ||
| Score | 1,740+9% | 1,600 |
| GPU-Driven Rendering | ||
| Score | 1,579+3% | 1,537 |
| DXR Path Tracing | ||
| Score | 2,313 | 2,451+6% |
| FP16 Packed Math | ||
| Score | 1,861 | 1,947+5% |
| FP32 Floating Point | ||
| Score | 2,189+24% | 1,771 |
| FP64 Double Precision | ||
| Score | 306 | 311+2% |
| ONNX AI Inference | ||
| Score | 3,374 | 3,514+4% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 7948 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3070 Ti | GeForce RTX 4070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.