AGPUOverall lead
NvidiaGeForce RTX 3070 Ti
Overall score2,009
- Index rank
- 12th of 43
- Best price
- $379.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 Ti | BGeForce RTX 5060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,354+3% | 1,316 |
| Geometry | ||
| Score | 1,546+11% | 1,388 |
| Texture | ||
| Score | 1,923+1% | 1,908 |
| Memory | ||
| Score | 2,076+40% | 1,481 |
| Effect | ||
| Score | 1,740 | 1,786+3% |
| GPU-Driven Rendering | ||
| Score | 1,579 | 1,948+23% |
| DXR Path Tracing | ||
| Score | 2,313 | 2,488+8% |
| FP16 Packed Math | ||
| Score | 1,861+94% | 961 |
| FP32 Floating Point | ||
| Score | 2,189+6% | 2,063 |
| FP64 Double Precision | ||
| Score | 306+6% | 289 |
| ONNX AI Inference | ||
| Score | 3,374 | 3,808+13% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 7895 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3070 Ti | GeForce RTX 5060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.