AGPUOverall lead
NvidiaGeForce RTX 3070 Ti
Overall score2,009
- Index rank
- 12th of 43
- Best price
- $379.00
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 Ti | BGeForce RTX 5070 Ti Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,354 | 1,599+18% |
| Geometry | ||
| Score | 1,546 | 1,655+7% |
| Texture | ||
| Score | 1,923 | 2,209+15% |
| Memory | ||
| Score | 2,076+37% | 1,515 |
| Effect | ||
| Score | 1,740 | 2,128+22% |
| GPU-Driven Rendering | ||
| Score | 1,579 | 2,072+31% |
| DXR Path Tracing | ||
| Score | 2,313 | 2,801+21% |
| FP16 Packed Math | ||
| Score | 1,861+70% | 1,094 |
| FP32 Floating Point | ||
| Score | 2,189 | 2,724+24% |
| FP64 Double Precision | ||
| Score | 306 | 431+41% |
| ONNX AI Inference | ||
| Score | 3,374+51% | 2,241 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 11944 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3070 Ti | GeForce RTX 5070 Ti Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.