AGPUOverall lead
NvidiaGeForce RTX 3070
Overall score1,896
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 | BRadeon RX 6700 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,275+32% | 969 |
| Geometry | ||
| Score | 1,392+294% | 353 |
| Texture | ||
| Score | 1,666 | 1,823+9% |
| Memory | ||
| Score | 1,519+25% | 1,220 |
| Effect | ||
| Score | 1,689+52% | 1,112 |
| GPU-Driven Rendering | ||
| Score | 1,428+339% | 325 |
| DXR Path Tracing | ||
| Score | 2,222+501% | 370 |
| FP16 Packed Math | ||
| Score | 1,762+93% | 912 |
| FP32 Floating Point | ||
| Score | 1,341+86% | 722 |
| FP64 Double Precision | ||
| Score | 282 | 499+77% |
| ONNX AI Inference | ||
| Score | 4,054+42% | 2,857 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 8017 MB | 12242 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3070 | Radeon RX 6700 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.