AGPUOverall lead
NvidiaGeForce RTX 3070
Overall score1,896
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 | BGeForce RTX 3070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,275 | 2,002+57% |
| Geometry | ||
| Score | 1,392+108% | 668 |
| Texture | ||
| Score | 1,666+129% | 728 |
| Memory | ||
| Score | 1,519+13% | 1,340 |
| Effect | ||
| Score | 1,689 | 1,963+16% |
| GPU-Driven Rendering | ||
| Score | 1,428+60% | 890 |
| DXR Path Tracing | ||
| Score | 2,222+242% | 650 |
| FP16 Packed Math | ||
| Score | 1,762+54% | 1,145 |
| FP32 Floating Point | ||
| Score | 1,341+35% | 997 |
| FP64 Double Precision | ||
| Score | 282+48% | 190 |
| ONNX AI Inference | ||
| Score | 4,054+89% | 2,145 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 8018 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 3070 | GeForce RTX 3070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.