AGPUOverall lead
NvidiaGeForce RTX 3070
Overall score1,376
- Index rank
- 17th of 43
- Best price
- $310.00
- Benchmark runs
- 8
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 | BGeForce RTX 3070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,322 | 2,002+51% |
| Geometry | ||
| Score | 1,377+106% | 668 |
| Texture | ||
| Score | 1,664+129% | 728 |
| Memory | ||
| Score | 1,599+19% | 1,340 |
| Effect | ||
| Score | 1,568 | 1,963+25% |
| GPU-Driven Rendering | ||
| Score | 1,437+61% | 890 |
| DXR Path Tracing | ||
| Score | 2,162+233% | 650 |
| FP16 Packed Math | ||
| Score | 1,809+58% | 1,145 |
| FP32 Floating Point | ||
| Score | 1,349+35% | 997 |
| FP64 Double Precision | ||
| Score | 289+52% | 190 |
| ONNX AI Inference | ||
| Score | 3,798+77% | 2,145 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 8018 MB |
| Benchmark runs | 8 | 2 |
| Full specification sheet | GeForce RTX 3070 | GeForce RTX 3070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.