AGPU
NvidiaGeForce RTX 3070
Overall score1,376
- Index rank
- 17th of 43
- Best price
- $310.00
- Benchmark runs
- 8
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 | BGeForce RTX 4070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,322+28% | 1,034 |
| Geometry | ||
| Score | 1,377+4% | 1,319 |
| Texture | ||
| Score | 1,664 | 1,851+11% |
| Memory | ||
| Score | 1,599+91% | 835 |
| Effect | ||
| Score | 1,568 | 1,600+2% |
| GPU-Driven Rendering | ||
| Score | 1,437 | 1,537+7% |
| DXR Path Tracing | ||
| Score | 2,162 | 2,451+13% |
| FP16 Packed Math | ||
| Score | 1,809 | 1,947+8% |
| FP32 Floating Point | ||
| Score | 1,349 | 1,771+31% |
| FP64 Double Precision | ||
| Score | 289 | 311+8% |
| ONNX AI Inference | ||
| Score | 3,798+8% | 3,514 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 7948 MB |
| Benchmark runs | 8 | 1 |
| Full specification sheet | GeForce RTX 3070 | GeForce RTX 4070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.