AGPU
NvidiaGeForce RTX 3070
Overall score1,896
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 | BGeForce RTX 4070 SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,275 | 2,069+62% |
| Geometry | ||
| Score | 1,392 | 2,317+66% |
| Texture | ||
| Score | 1,666 | 3,334+100% |
| Memory | ||
| Score | 1,519+10% | 1,378 |
| Effect | ||
| Score | 1,689 | 2,732+62% |
| GPU-Driven Rendering | ||
| Score | 1,428 | 2,605+82% |
| DXR Path Tracing | ||
| Score | 2,222 | 3,871+74% |
| FP16 Packed Math | ||
| Score | 1,762 | 2,762+57% |
| FP32 Floating Point | ||
| Score | 1,341 | 3,250+142% |
| FP64 Double Precision | ||
| Score | 282 | 507+80% |
| ONNX AI Inference | ||
| Score | 4,054 | 4,309+6% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 11997 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3070 | GeForce RTX 4070 SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.