AGPU
NvidiaGeForce RTX 3070
Overall score1,896
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,275 | 3,214+152% |
| Geometry | ||
| Score | 1,392 | 2,431+75% |
| Texture | ||
| Score | 1,666 | 4,544+173% |
| Memory | ||
| Score | 1,519 | 2,203+45% |
| Effect | ||
| Score | 1,689 | 3,264+93% |
| GPU-Driven Rendering | ||
| Score | 1,428 | 1,790+25% |
| DXR Path Tracing | ||
| Score | 2,222 | 2,678+21% |
| FP16 Packed Math | ||
| Score | 1,762 | 3,207+82% |
| FP32 Floating Point | ||
| Score | 1,341 | 2,126+59% |
| FP64 Double Precision | ||
| Score | 282 | 518+84% |
| ONNX AI Inference | ||
| Score | 4,054 | 4,376+8% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 16061 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | GeForce RTX 3070 | GeForce RTX 4070 Ti SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.