AGPU
NvidiaGeForce RTX 3070
Overall score1,376
- Index rank
- 17th of 43
- Best price
- $310.00
- Benchmark runs
- 8
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 | BGeForce RTX 5060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,322+0% | 1,316 |
| Geometry | ||
| Score | 1,377 | 1,388+1% |
| Texture | ||
| Score | 1,664 | 1,908+15% |
| Memory | ||
| Score | 1,599+8% | 1,481 |
| Effect | ||
| Score | 1,568 | 1,786+14% |
| GPU-Driven Rendering | ||
| Score | 1,437 | 1,948+36% |
| DXR Path Tracing | ||
| Score | 2,162 | 2,488+15% |
| FP16 Packed Math | ||
| Score | 1,809+88% | 961 |
| FP32 Floating Point | ||
| Score | 1,349 | 2,063+53% |
| FP64 Double Precision | ||
| Score | 289 | 289 |
| ONNX AI Inference | ||
| Score | 3,798 | 3,808+0% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 7895 MB |
| Benchmark runs | 8 | 1 |
| Full specification sheet | GeForce RTX 3070 | GeForce RTX 5060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.