AGPU
NvidiaGeForce RTX 3070
Overall score1,376
- Index rank
- 17th of 43
- Best price
- $310.00
- Benchmark runs
- 8
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3070 | BGeForce RTX 5070 Ti Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,322 | 1,599+21% |
| Geometry | ||
| Score | 1,377 | 1,655+20% |
| Texture | ||
| Score | 1,664 | 2,209+33% |
| Memory | ||
| Score | 1,599+6% | 1,515 |
| Effect | ||
| Score | 1,568 | 2,128+36% |
| GPU-Driven Rendering | ||
| Score | 1,437 | 2,072+44% |
| DXR Path Tracing | ||
| Score | 2,162 | 2,801+30% |
| FP16 Packed Math | ||
| Score | 1,809+65% | 1,094 |
| FP32 Floating Point | ||
| Score | 1,349 | 2,724+102% |
| FP64 Double Precision | ||
| Score | 289 | 431+49% |
| ONNX AI Inference | ||
| Score | 3,798+69% | 2,241 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 8017 MB | 11944 MB |
| Benchmark runs | 8 | 1 |
| Full specification sheet | GeForce RTX 3070 | GeForce RTX 5070 Ti Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.