AGPU
NvidiaGeForce RTX 3080
Overall score3,078
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3080 | BRadeon RX 7900 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,941 | 3,026+56% |
| Geometry | ||
| Score | 2,253 | 4,198+86% |
| Texture | ||
| Score | 2,894+15% | 2,525 |
| Memory | ||
| Score | 3,020+16% | 2,603 |
| Effect | ||
| Score | 2,403 | 3,301+37% |
| GPU-Driven Rendering | ||
| Score | 1,992 | 3,420+72% |
| DXR Path Tracing | ||
| Score | 3,482+41% | 2,464 |
| FP16 Packed Math | ||
| Score | 2,894 | 3,466+20% |
| FP32 Floating Point | ||
| Score | 3,314 | 4,557+38% |
| FP64 Double Precision | ||
| Score | 469 | 859+83% |
| ONNX AI Inference | ||
| Score | 5,354 | — |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 12091 MB | 20420 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 3080 | Radeon RX 7900 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.