AGPUOverall lead
NvidiaGeForce RTX 3080
Overall score3,078
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3080 | BGeForce RTX 4070 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,941+2% | 1,910 |
| Geometry | ||
| Score | 2,253+6% | 2,128 |
| Texture | ||
| Score | 2,894+5% | 2,765 |
| Memory | ||
| Score | 3,020+68% | 1,800 |
| Effect | ||
| Score | 2,403+4% | 2,301 |
| GPU-Driven Rendering | ||
| Score | 1,992+2% | 1,949 |
| DXR Path Tracing | ||
| Score | 3,482+4% | 3,348 |
| FP16 Packed Math | ||
| Score | 2,894+7% | 2,714 |
| FP32 Floating Point | ||
| Score | 3,314+5% | 3,167 |
| FP64 Double Precision | ||
| Score | 469+7% | 437 |
| ONNX AI Inference | ||
| Score | 5,354+12% | 4,767 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12091 MB | 12010 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3080 | GeForce RTX 4070 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.