AGPUOverall lead
NvidiaGeForce RTX 3080
Overall score3,078
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3080 | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,941 | 3,214+66% |
| Geometry | ||
| Score | 2,253 | 2,431+8% |
| Texture | ||
| Score | 2,894 | 4,544+57% |
| Memory | ||
| Score | 3,020+37% | 2,203 |
| Effect | ||
| Score | 2,403 | 3,264+36% |
| GPU-Driven Rendering | ||
| Score | 1,992+11% | 1,790 |
| DXR Path Tracing | ||
| Score | 3,482+30% | 2,678 |
| FP16 Packed Math | ||
| Score | 2,894 | 3,207+11% |
| FP32 Floating Point | ||
| Score | 3,314+56% | 2,126 |
| FP64 Double Precision | ||
| Score | 469 | 518+10% |
| ONNX AI Inference | ||
| Score | 5,354+22% | 4,376 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12091 MB | 16061 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | GeForce RTX 3080 | GeForce RTX 4070 Ti SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.