AGPU
NvidiaGeForce RTX 3080
Overall score3,078
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 3080 | BGeForce RTX 5070 Ti |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,941 | 3,320+71% |
| Geometry | ||
| Score | 2,253 | 3,404+51% |
| Texture | ||
| Score | 2,894 | 4,737+64% |
| Memory | ||
| Score | 3,020 | 3,063+1% |
| Effect | ||
| Score | 2,403 | 3,731+55% |
| GPU-Driven Rendering | ||
| Score | 1,992 | 4,452+123% |
| DXR Path Tracing | ||
| Score | 3,482 | 5,931+70% |
| FP16 Packed Math | ||
| Score | 2,894 | 3,955+37% |
| FP32 Floating Point | ||
| Score | 3,314 | 5,041+52% |
| FP64 Double Precision | ||
| Score | 469 | 693+48% |
| ONNX AI Inference | ||
| Score | 5,354 | 6,234+16% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 12091 MB | 15995 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 3080 | GeForce RTX 5070 Ti |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.