AGPUOverall lead
NvidiaGeForce RTX 4060 Laptop
Overall score1,339
- Index rank
- 18th of 43
- Best price
- $1089.99
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4060 Laptop | BRadeon RX 6700 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 978+1% | 969 |
| Geometry | ||
| Score | 960+172% | 353 |
| Texture | ||
| Score | 1,444 | 1,823+26% |
| Memory | ||
| Score | 832 | 1,220+47% |
| Effect | ||
| Score | 1,181+6% | 1,112 |
| GPU-Driven Rendering | ||
| Score | 1,163+258% | 325 |
| DXR Path Tracing | ||
| Score | 1,729+367% | 370 |
| FP16 Packed Math | ||
| Score | 1,256+38% | 912 |
| FP32 Floating Point | ||
| Score | 1,185+64% | 722 |
| FP64 Double Precision | ||
| Score | 200 | 499+150% |
| ONNX AI Inference | ||
| Score | 2,620 | 2,857+9% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 7956 MB | 12242 MB |
| Benchmark runs | 6 | 1 |
| Full specification sheet | GeForce RTX 4060 Laptop | Radeon RX 6700 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.