AGPUOverall lead
NvidiaGeForce RTX 4060 Laptop
Overall score1,339
- Index rank
- 18th of 43
- Best price
- $1089.99
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4060 Laptop | BGeForce RTX 2060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 978+60% | 610 |
| Geometry | ||
| Score | 960 | 1,050+9% |
| Texture | ||
| Score | 1,444+43% | 1,010 |
| Memory | ||
| Score | 832 | 1,100+32% |
| Effect | ||
| Score | 1,181+10% | 1,070 |
| GPU-Driven Rendering | ||
| Score | 1,163+20% | 970 |
| DXR Path Tracing | ||
| Score | 1,729+48% | 1,170 |
| FP16 Packed Math | ||
| Score | 1,256 | 1,400+11% |
| FP32 Floating Point | ||
| Score | 1,185+46% | 810 |
| FP64 Double Precision | ||
| Score | 200 | 220+10% |
| ONNX AI Inference | ||
| Score | 2,620+10% | 2,390 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7956 MB | 12061 MB |
| Benchmark runs | 6 | 1 |
| Full specification sheet | GeForce RTX 4060 Laptop | GeForce RTX 2060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.