AGPU
NvidiaGeForce RTX 4060 Laptop
Overall score1,339
- Index rank
- 18th of 43
- Best price
- $1089.99
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4060 Laptop | BGeForce RTX 3060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 978+12% | 871 |
| Geometry | ||
| Score | 960+10% | 870 |
| Texture | ||
| Score | 1,444+20% | 1,204 |
| Memory | ||
| Score | 832 | 1,383+66% |
| Effect | ||
| Score | 1,181+9% | 1,080 |
| GPU-Driven Rendering | ||
| Score | 1,163+24% | 940 |
| DXR Path Tracing | ||
| Score | 1,729+14% | 1,517 |
| FP16 Packed Math | ||
| Score | 1,256+6% | 1,188 |
| FP32 Floating Point | ||
| Score | 1,185 | 1,236+4% |
| FP64 Double Precision | ||
| Score | 200+6% | 189 |
| ONNX AI Inference | ||
| Score | 2,620 | 2,867+9% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7956 MB | 12113 MB |
| Benchmark runs | 6 | 2 |
| Full specification sheet | GeForce RTX 4060 Laptop | GeForce RTX 3060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.