AGPUOverall lead
NvidiaGeForce RTX 4060 Laptop
Overall score1,339
- Index rank
- 18th of 43
- Best price
- $1089.99
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4060 Laptop | BGeForce RTX 3070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 978 | 2,002+105% |
| Geometry | ||
| Score | 960+44% | 668 |
| Texture | ||
| Score | 1,444+98% | 728 |
| Memory | ||
| Score | 832 | 1,340+61% |
| Effect | ||
| Score | 1,181 | 1,963+66% |
| GPU-Driven Rendering | ||
| Score | 1,163+31% | 890 |
| DXR Path Tracing | ||
| Score | 1,729+166% | 650 |
| FP16 Packed Math | ||
| Score | 1,256+10% | 1,145 |
| FP32 Floating Point | ||
| Score | 1,185+19% | 997 |
| FP64 Double Precision | ||
| Score | 200+5% | 190 |
| ONNX AI Inference | ||
| Score | 2,620+22% | 2,145 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7956 MB | 8018 MB |
| Benchmark runs | 6 | 2 |
| Full specification sheet | GeForce RTX 4060 Laptop | GeForce RTX 3070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.