AGPU
NvidiaGeForce RTX 4060 Laptop
Overall score1,339
- Index rank
- 18th of 43
- Best price
- $1089.99
- Benchmark runs
- 6
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4060 Laptop | BGeForce RTX 4070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 978 | 1,034+6% |
| Geometry | ||
| Score | 960 | 1,319+37% |
| Texture | ||
| Score | 1,444 | 1,851+28% |
| Memory | ||
| Score | 832 | 835+0% |
| Effect | ||
| Score | 1,181 | 1,600+35% |
| GPU-Driven Rendering | ||
| Score | 1,163 | 1,537+32% |
| DXR Path Tracing | ||
| Score | 1,729 | 2,451+42% |
| FP16 Packed Math | ||
| Score | 1,256 | 1,947+55% |
| FP32 Floating Point | ||
| Score | 1,185 | 1,771+49% |
| FP64 Double Precision | ||
| Score | 200 | 311+56% |
| ONNX AI Inference | ||
| Score | 2,620 | 3,514+34% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7956 MB | 7948 MB |
| Benchmark runs | 6 | 1 |
| Full specification sheet | GeForce RTX 4060 Laptop | GeForce RTX 4070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.