AGPUOverall lead
NvidiaGeForce RTX 4070 Laptop
Overall score1,789
- Index rank
- 15th of 43
- Best price
- $1499.97
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 Laptop | BGeForce RTX 3060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,034+19% | 871 |
| Geometry | ||
| Score | 1,319+52% | 870 |
| Texture | ||
| Score | 1,851+54% | 1,204 |
| Memory | ||
| Score | 835 | 1,383+66% |
| Effect | ||
| Score | 1,600+48% | 1,080 |
| GPU-Driven Rendering | ||
| Score | 1,537+64% | 940 |
| DXR Path Tracing | ||
| Score | 2,451+62% | 1,517 |
| FP16 Packed Math | ||
| Score | 1,947+64% | 1,188 |
| FP32 Floating Point | ||
| Score | 1,771+43% | 1,236 |
| FP64 Double Precision | ||
| Score | 311+65% | 189 |
| ONNX AI Inference | ||
| Score | 3,514+23% | 2,867 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7948 MB | 12113 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 4070 Laptop | GeForce RTX 3060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.