AGPUOverall lead
NvidiaGeForce RTX 4070 Laptop
Overall score1,789
- Index rank
- 15th of 43
- Best price
- $1499.97
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 Laptop | BGeForce RTX 3070 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,034 | 2,002+94% |
| Geometry | ||
| Score | 1,319+97% | 668 |
| Texture | ||
| Score | 1,851+154% | 728 |
| Memory | ||
| Score | 835 | 1,340+60% |
| Effect | ||
| Score | 1,600 | 1,963+23% |
| GPU-Driven Rendering | ||
| Score | 1,537+73% | 890 |
| DXR Path Tracing | ||
| Score | 2,451+277% | 650 |
| FP16 Packed Math | ||
| Score | 1,947+70% | 1,145 |
| FP32 Floating Point | ||
| Score | 1,771+78% | 997 |
| FP64 Double Precision | ||
| Score | 311+64% | 190 |
| ONNX AI Inference | ||
| Score | 3,514+64% | 2,145 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7948 MB | 8018 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 4070 Laptop | GeForce RTX 3070 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.