AGPUOverall lead
NvidiaGeForce RTX 4070 Laptop
Overall score1,789
- Index rank
- 15th of 43
- Best price
- $1499.97
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 Laptop | BGeForce RTX 4060 Laptop |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,034+6% | 978 |
| Geometry | ||
| Score | 1,319+37% | 960 |
| Texture | ||
| Score | 1,851+28% | 1,444 |
| Memory | ||
| Score | 835+0% | 832 |
| Effect | ||
| Score | 1,600+35% | 1,181 |
| GPU-Driven Rendering | ||
| Score | 1,537+32% | 1,163 |
| DXR Path Tracing | ||
| Score | 2,451+42% | 1,729 |
| FP16 Packed Math | ||
| Score | 1,947+55% | 1,256 |
| FP32 Floating Point | ||
| Score | 1,771+49% | 1,185 |
| FP64 Double Precision | ||
| Score | 311+56% | 200 |
| ONNX AI Inference | ||
| Score | 3,514+34% | 2,620 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7948 MB | 7956 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | GeForce RTX 4070 Laptop | GeForce RTX 4060 Laptop |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.