AGPU
NvidiaGeForce RTX 4070 Laptop
Overall score1,789
- Index rank
- 15th of 43
- Best price
- $1499.97
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 Laptop | BGeForce RTX 5060 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 1,034 | 1,316+27% |
| Geometry | ||
| Score | 1,319 | 1,388+5% |
| Texture | ||
| Score | 1,851 | 1,908+3% |
| Memory | ||
| Score | 835 | 1,481+77% |
| Effect | ||
| Score | 1,600 | 1,786+12% |
| GPU-Driven Rendering | ||
| Score | 1,537 | 1,948+27% |
| DXR Path Tracing | ||
| Score | 2,451 | 2,488+2% |
| FP16 Packed Math | ||
| Score | 1,947+103% | 961 |
| FP32 Floating Point | ||
| Score | 1,771 | 2,063+16% |
| FP64 Double Precision | ||
| Score | 311+8% | 289 |
| ONNX AI Inference | ||
| Score | 3,514 | 3,808+8% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 7948 MB | 7895 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 4070 Laptop | GeForce RTX 5060 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.