AGPU
NvidiaGeForce RTX 4070 SUPER
Overall score2,784
- Index rank
- 6th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 SUPER | BRadeon RX 7900 XT |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,069 | 3,026+46% |
| Geometry | ||
| Score | 2,317 | 4,198+81% |
| Texture | ||
| Score | 3,334+32% | 2,525 |
| Memory | ||
| Score | 1,378 | 2,603+89% |
| Effect | ||
| Score | 2,732 | 3,301+21% |
| GPU-Driven Rendering | ||
| Score | 2,605 | 3,420+31% |
| DXR Path Tracing | ||
| Score | 3,871+57% | 2,464 |
| FP16 Packed Math | ||
| Score | 2,762 | 3,466+25% |
| FP32 Floating Point | ||
| Score | 3,250 | 4,557+40% |
| FP64 Double Precision | ||
| Score | 507 | 859+69% |
| ONNX AI Inference | ||
| Score | 4,309 | — |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 11997 MB | 20420 MB |
| Benchmark runs | 1 | 2 |
| Full specification sheet | GeForce RTX 4070 SUPER | Radeon RX 7900 XT |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.