AGPUOverall lead
NvidiaGeForce RTX 4070 SUPER
Overall score2,784
- Index rank
- 6th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 SUPER | BGeForce RTX 3070 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,069+62% | 1,275 |
| Geometry | ||
| Score | 2,317+66% | 1,392 |
| Texture | ||
| Score | 3,334+100% | 1,666 |
| Memory | ||
| Score | 1,378 | 1,519+10% |
| Effect | ||
| Score | 2,732+62% | 1,689 |
| GPU-Driven Rendering | ||
| Score | 2,605+82% | 1,428 |
| DXR Path Tracing | ||
| Score | 3,871+74% | 2,222 |
| FP16 Packed Math | ||
| Score | 2,762+57% | 1,762 |
| FP32 Floating Point | ||
| Score | 3,250+142% | 1,341 |
| FP64 Double Precision | ||
| Score | 507+80% | 282 |
| ONNX AI Inference | ||
| Score | 4,309+6% | 4,054 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 11997 MB | 8017 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 4070 SUPER | GeForce RTX 3070 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.