AGPU
NvidiaGeForce RTX 4070 SUPER
Overall score2,784
- Index rank
- 6th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 SUPER | BGeForce RTX 3080 |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,069+7% | 1,941 |
| Geometry | ||
| Score | 2,317+3% | 2,253 |
| Texture | ||
| Score | 3,334+15% | 2,894 |
| Memory | ||
| Score | 1,378 | 3,020+119% |
| Effect | ||
| Score | 2,732+14% | 2,403 |
| GPU-Driven Rendering | ||
| Score | 2,605+31% | 1,992 |
| DXR Path Tracing | ||
| Score | 3,871+11% | 3,482 |
| FP16 Packed Math | ||
| Score | 2,762 | 2,894+5% |
| FP32 Floating Point | ||
| Score | 3,250 | 3,314+2% |
| FP64 Double Precision | ||
| Score | 507+8% | 469 |
| ONNX AI Inference | ||
| Score | 4,309 | 5,354+24% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 11997 MB | 12091 MB |
| Benchmark runs | 1 | 1 |
| Full specification sheet | GeForce RTX 4070 SUPER | GeForce RTX 3080 |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.