AGPU
NvidiaGeForce RTX 4070 SUPER
Overall score2,784
- Index rank
- 6th of 24
- Best price
- —
- Benchmark runs
- 1
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 SUPER | BGeForce RTX 4070 Ti SUPER |
|---|---|---|
| Individual benchmark averages | ||
| Pixel | ||
| Score | 2,069 | 3,214+55% |
| Geometry | ||
| Score | 2,317 | 2,431+5% |
| Texture | ||
| Score | 3,334 | 4,544+36% |
| Memory | ||
| Score | 1,378 | 2,203+60% |
| Effect | ||
| Score | 2,732 | 3,264+19% |
| GPU-Driven Rendering | ||
| Score | 2,605+46% | 1,790 |
| DXR Path Tracing | ||
| Score | 3,871+45% | 2,678 |
| FP16 Packed Math | ||
| Score | 2,762 | 3,207+16% |
| FP32 Floating Point | ||
| Score | 3,250+53% | 2,126 |
| FP64 Double Precision | ||
| Score | 507 | 518+2% |
| ONNX AI Inference | ||
| Score | 4,309 | 4,376+2% |
| Specifications and source data | ||
| Brand / OEM | Nvidia | Nvidia |
| VRAM | 11997 MB | 16061 MB |
| Benchmark runs | 1 | 6 |
| Full specification sheet | GeForce RTX 4070 SUPER | GeForce RTX 4070 Ti SUPER |
Each component and reseller has its own price history.
Hover or tap to inspect. Use ← → when the chart is focused. Dates in UTC.