AGPUOverall lead
NvidiaGeForce RTX 4070 Ti SUPER
Overall score4,913
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 Ti SUPER | BRadeon 8050S |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 5,234+718% | 640 |
| Geometry Pipeline | ||
| Score | 2,856+320% | 680 |
| Texture Filtering | ||
| Score | 11,454+1156% | 912 |
| VRAM Bandwidth | ||
| Score | 2,312+362% | 500 |
| Variable Rate Shading | ||
| Score | 5,142+703% | 640 |
| Mesh Shaders | ||
| Score | 2,494+223% | 772 |
| DXR Ray Tracing | ||
| Score | 532+73% | 307 |
| FP16 Packed Math | ||
| Score | 10,464+785% | 1,182 |
| FP32 Floating Point | ||
| Score | 8,060+596% | 1,158 |
| FP64 Double Precision | ||
| Score | 1,688+366% | 362 |
| ONNX AI Inference | ||
| Score | 4,120+435% | 770 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 16061 MB | 16206 MB |
| Benchmark runs | 3 | 6 |
| Full specification sheet | GeForce RTX 4070 Ti SUPER | Radeon 8050S |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.