AGPUOverall lead
NvidiaGeForce RTX 4070 Ti SUPER
Overall score4,913
Loading weBench…
The overall score combines the gaming, workstation, and AI scores shown alongside it.
Higher numeric benchmark values are highlighted within each row. A dash means no recorded result is available. Swipe horizontally to inspect both components.
| Metric | AGeForce RTX 4070 Ti SUPER | BRadeon RX 6700 XT |
|---|---|---|
| Individual benchmark averages | ||
| Fill Rate Shading | ||
| Score | 5,234+251% | 1,490 |
| Geometry Pipeline | ||
| Score | 2,856+508% | 470 |
| Texture Filtering | ||
| Score | 11,454+214% | 3,647 |
| VRAM Bandwidth | ||
| Score | 2,312+90% | 1,220 |
| Variable Rate Shading | ||
| Score | 5,142+201% | 1,710 |
| Mesh Shaders | ||
| Score | 2,494+284% | 650 |
| DXR Ray Tracing | ||
| Score | 532+44% | 370 |
| FP16 Packed Math | ||
| Score | 10,464+221% | 3,257 |
| FP32 Floating Point | ||
| Score | 8,060+213% | 2,577 |
| FP64 Double Precision | ||
| Score | 1,688 | 1,783+6% |
| ONNX AI Inference | ||
| Score | 4,120+44% | 2,857 |
| Specifications and source data | ||
| Brand / OEM | Nvidia | AMD |
| VRAM | 16061 MB | 12242 MB |
| Benchmark runs | 3 | 1 |
| Full specification sheet | GeForce RTX 4070 Ti SUPER | Radeon RX 6700 XT |
Recorded reseller prices for the selected components. Swipe to explore the full timeline.